Diamond wire saw
High-Performance Diamond Wire Saw – Precision Cutting for Concrete, Granite & Marble
High-Performance Diamond Wire Saw designed for precision cutting of concrete, granite, and marble. Engineered with durable diamond beads and high-tensile steel wire, it delivers fast cutting speed, smooth surface finish, and long service life. Ideal for construction, demolition, and stone quarrying applications, this industrial wire saw ensures efficient, low-noise, and high-accuracy cutting performance in demanding environments.
Send Inquiry
Description Questions and Answers
Description
Basic Info
| Model NO. | diamond wire saw | Use | Stone Quarry-Granite, Marble, Basalt and So on |
| Connection | Rubber, Plastic, Spring | Feature | 40PCS Per Meter |
| Diameter | 7.2mm,8.8mm,10.5mm,11mm,11.5mm,12mm | Cutting Speed | Faster |
| Life | Good Life | Machine | Quarry Machine, Factory Wire Saw Machine |
| Color | According to Requirement | Transport Package | Cartons, Woodcase and Others |
| Manufacturing Arts | Sinered & Electroplate | Production Capacity | 5000m Per Month |
| Specification | D: 11.5mm | ||
| Origin | Quanzhou |

Product Description
Characteristics of Diamond wire saw
1. Strict quality control system from material detection to production process for ensuring quality stability
2. Long life with perfect sharpness in competitive price.
3. High quality guaranted --Succesfully tested and well-accepted in France, Norway, Brazil, Tureky, Iran and other counries.
Diamond wire saw for granite quarring Performance:
| Application | Assembly | Stone hardness | Feeding speed | Output | Lifespan |
| Granite quarry Dia11.5mm | Sinter+Rubber | Soft Granite | 25-30m/s | 4-6m2/h | 15-25m2/m |
| Medium hard | 22-26m/s | 2-5m2/h | 8-15m2/m | ||
| Hard Granite | 18-23m/s | 1-2.5m2/h | 4-9m2/m | ||
| Granite Block dressing Dia11.0mm | Sinter+Plastic | Soft Granite | 25-28m/s | 60-100cm/h | 15-25m2/m |
| Medium hard | 22-25m/s | 40-60cm/h | 10-17m2/m | ||
| Hard Granite | 20-23m/s | 25-45cm/h | 8-12m2/m | ||
| Granite profiling wire Dia8.8mm | Soft Granite | 25-29m/s | 6-10m3/h | 17-22m3/m | |
| Plastic | Medium hard | 22-25m/s | 4-6m3/h | 12-17m3/m | |
| Hard Granite | 20-23m/s | 2.5-4.5m3/h | 10-14m3/m |


Questions and Answers

